포커친구 POKER - 텍사스홀덤 포커룸 홀덤펍 에피소드 등 포커에 관한 모든 이야기 고수 레귤러 참여 환영합니다.
2017.02.15 14:16
Last Name | First Name | Table | Seat | Country | PokerStars Status | Chip Count | |
---|---|---|---|---|---|---|---|
1 | Cheng | Junhui | 1 | 1 | China | 128,800 | |
2 | Zhang | Jinhai | 1 | 2 | China | 60,700 | |
3 | Choi | Kevin Yun Lam | 1 | 3 | Hong Kong | 89,500 | |
4 | Huang | Chang Hau | 1 | 4 | Taiwan | 45,800 | |
5 | Ridgway | Benjamin | 1 | 5 | Australia | 48,100 | |
6 | Cong | Zi Han | 1 | 6 | China | 107,200 | |
7 | Zhang | Yang | 1 | 7 | China | PokerStars Player | 20,200 |
8 | Yin | Momo | 1 | 8 | China | 68,800 | |
9 | Liu | Dan | 1 | 9 | China | 119,200 | |
10 | Takayama | Mike | 1 | 10 | Philippines | PokerStars Sponsored Player | 32,100 |
11 | Wong | Fat Cheong | 2 | 1 | Hong Kong | 74,100 | |
12 | Nakagiri | Jumichi | 2 | 2 | Japan | 43,000 | |
13 | Yamashita | Katsuki | 2 | 3 | Japan | 107,400 | |
14 | Sapra | Sumit | 2 | 4 | India | 40,400 | |
15 | Yuan | Xia | 2 | 5 | China | 12,900 | |
16 | Chen | Feng Wen | 2 | 6 | Taiwan | 80,100 | |
17 | Song | Ion Sang | 2 | 7 | Macau | PokerStars Sponsored Player | 104,600 |
18 | Glab | Voytek | 2 | 8 | American Samoa | 113,700 | |
19 | Shabelnyk | Valentyn | 2 | 9 | Ukraine | 70,800 | |
20 | Zhao | Lu | 2 | 10 | China | 28,000 | |
21 | Liang | Jinghua | 3 | 1 | China | 66,200 | |
22 | Jiang | Ying | 3 | 2 | China | 27,900 | |
23 | Mahoney | Patrick | 3 | 3 | USA | 62,400 | |
24 | Yan | Zi Qin | 3 | 4 | China | 63,200 | |
25 | Pan | Liping | 3 | 5 | China | 57,000 | |
26 | Zhu | Yilin | 3 | 6 | China | 50,800 | |
27 | He | Chungang | 3 | 7 | China | 87,700 | |
28 | Fang | Roc Zhi Peng | 3 | 8 | USA | 54,200 | |
29 | Son | Changwook | 3 | 9 | Korea | 43,500 | |
30 | Yuan | Jiahui | 3 | 10 | China | 68,400 | |
31 | Chen | Xin | 4 | 1 | China | 66,900 | |
32 | Le | Hui | 4 | 2 | China | 17,500 | |
33 | Zhang | Yitong | 4 | 3 | China | 30,500 | |
34 | Clot | Sebastien | 4 | 4 | France | 45,700 | |
35 | Wu | Xiongzhen | 4 | 5 | China | 56,100 | |
36 | Liu | Jiayuan | 4 | 6 | China | 50,500 | |
37 | Xu | Feng | 4 | 7 | China | 67,900 | |
38 | Yau Shern | Yen | 4 | 8 | Malaysia | 90,900 | |
39 | Duan | Bin | 4 | 9 | China | 11,700 | |
40 | Chen | Yingjie | 4 | 10 | China | 140,900 | |
41 | Wang | Xu | 5 | 1 | China | 98,600 | |
42 | Qin | Xiaodong | 5 | 2 | China | 64,300 | |
43 | Shim | Hyoung Suob | 5 | 3 | Korea | 79,000 | |
44 | Zhang | Lante | 5 | 4 | China | 59,900 | |
45 | Wei | Mian | 5 | 5 | China | 143,400 | |
46 | Huang | Hanshi | 5 | 6 | China | 114,200 | |
47 | Togo | Tomonori | 5 | 7 | Japan | PokerStars Sponsored Player | 12,600 |
48 | Kuang | Lehua | 5 | 8 | China | 28,200 | |
49 | Zheng | Bin | 5 | 9 | China | 33,800 | |
50 | Huo | Dong | 5 | 10 | China | PokerStars LIVE Qualifier | 71,500 |
51 | Li | Ke Jing | 6 | 1 | China | 92,100 | |
52 | Lobus | Artem | 6 | 2 | Russia | 166,600 | |
53 | Tseng | Wei Ming | 6 | 3 | Taiwan | PokerStars LIVE Qualifier | 81,100 |
54 | Kikawa | Mamii | 6 | 4 | Japan | 69,900 | |
55 | Li | Jun | 6 | 5 | China | 63,400 | |
56 | Lin | Dahong | 6 | 6 | China | 47,100 | |
57 | Huang | Yunkai | 6 | 7 | China | 62,200 | |
58 | Ma | Yi | 6 | 8 | China | 50,100 | |
59 | Kim | Dong Kyu | 6 | 9 | Korea | PokerStars Player | 52,300 |
60 | Lin | Zheng Mao | 6 | 10 | China | 32,600 | |
61 | Meng | Zihao | 7 | 1 | China | 49,600 | |
62 | Song | Rui | 7 | 2 | Canada | 28,800 | |
63 | Zhou | Liming | 7 | 3 | China | 52,600 | |
64 | Chen | Daji | 7 | 4 | China | 70,000 | |
65 | Zhang | Hongsheng | 7 | 5 | China | 101,000 | |
66 | He | Xu | 7 | 6 | China | 59,700 | |
67 | Wang | Yuexin | 7 | 7 | China | PokerStars Sponsored Player | 114,300 |
68 | Huang | Bryan | 7 | 8 | Singapore | 44,400 | |
69 | Lim | Jufranri | 7 | 9 | Indonesia | 33,100 | |
70 | Tateda | Shigenobu | 7 | 10 | Japan | 117,000 | |
71 | Wu | Jianxun | 8 | 1 | China | PokerStars Qualifier | 24,400 |
72 | Cody | Jake | 8 | 2 | Ireland | Team PokerStars Pro | 58,400 |
73 | Wang | Yuehui | 8 | 3 | China | 99,200 | |
74 | Kamei | Toshimitsu | 8 | 4 | Japan | 38,800 | |
75 | Liu | Zongxin | 8 | 5 | China | PokerStars LIVE Qualifier | 53,000 |
76 | Ichinose | Kosei | 8 | 6 | Japan | PokerStars Player | 51,400 |
77 | Shen | Tong | 8 | 7 | China | 88,100 | |
78 | Shen | Chao | 8 | 8 | China | 76,700 | |
79 | Pan | Hai | 8 | 9 | China | 56,900 | |
80 | Jinno | Motoki | 8 | 10 | Japan | 140,000 | |
81 | Liu | Mingqin | 9 | 1 | China | 103,900 | |
82 | Yu | Zigao | 9 | 2 | China | 58,300 | |
83 | Teng | Victor | 9 | 3 | Australia | 109,000 | |
84 | Kan | Raiden Yew Fatt | 9 | 4 | Hong Kong | PokerStars Qualifier | 93,500 |
85 | Mudgal | Dhaval | 9 | 5 | India | PokerStars Player | 96,300 |
86 | Ip | Dawson Yiu Fai | 9 | 6 | Hong Kong | 54,800 | |
87 | Zhong | Shi Min | 9 | 7 | China | 52,400 | |
88 | Yea | Steve Joonhee | 9 | 8 | Korea | PokerStars LIVE Qualifier | 37,600 |
89 | Shi | Yichen | 9 | 9 | China | 40,100 | |
90 | Shi | Jun | 9 | 10 | China | 36,100 | |
91 | Su | Tianhong | 10 | 1 | China | 123,500 | |
92 | Lee | Yi-yang | 10 | 2 | Taiwan | 12,200 | |
93 | Lu | Junjie | 10 | 3 | China | 118,900 | |
94 | Song | Puwei | 10 | 4 | China | 19,300 | |
95 | Chen | Zhe Ren | 10 | 5 | China | 58,400 | |
96 | Kelly | JP | 10 | 6 | UK | 247,300 | |
97 | Fu | Peng | 10 | 7 | China | 75,400 | |
98 | Marumoto | Masahiro | 10 | 8 | Japan | 29,000 | |
99 | Chen | Shanmin | 10 | 9 | China | 145,000 | |
100 | Tse | Kevin Chi Ho | 10 | 10 | Hong Kong | PokerStars LIVE Qualifier | 49,300 |
101 | Sun | Zhe | 11 | 1 | China | 54,200 | |
102 | Boucher | Matthew | 11 | 2 | USA | 116,000 | |
103 | Han | Yun | 11 | 3 | China | 26,100 | |
104 | Shen | Jia | 11 | 4 | China | 21,600 | |
105 | Cheng | Yi Chung | 11 | 5 | Taiwan | 111,200 | |
106 | Goel | Apoorva | 11 | 6 | India | 150,000 | |
107 | Kim | Gab Yong | 11 | 7 | Korea | 172,500 | |
108 | Zhou | Jiaping | 11 | 8 | China | 67,800 | |
109 | Chen | Jianyu | 11 | 9 | China | 26,000 | |
110 | Gan | Yee Ming | 11 | 10 | Malaysia | 46,500 | |
111 | Zeng | Fanwei | 12 | 1 | China | 61,100 | |
112 | Yu | Zhigang | 12 | 2 | China | 35,400 | |
113 | Han | Yi | 12 | 3 | China | 20,700 | |
114 | Yun | Yongfu | 12 | 4 | China | 126,000 | |
115 | Feng | Wanbin | 12 | 5 | China | 30,800 | |
116 | Gu | Jianchen | 12 | 6 | China | 72,500 | |
117 | Shi | Kai | 12 | 7 | China | 32,200 | |
118 | Mu | Dapeng | 12 | 8 | USA | 83,300 | |
119 | Xu | Liang | 12 | 9 | China | 76,500 | |
120 | Li | Wenwu | 12 | 10 | China | 33,100 | |
121 | Zhu | Yujia | 13 | 1 | China | 54,300 | |
122 | Peng | Yi Wei | 13 | 2 | Taiwan | 35,900 | |
123 | Shen | Jing Jun | 13 | 3 | China | 59,400 | |
124 | Deguchi | Kyohhei | 13 | 4 | Japan | 19,100 | |
125 | Hao | Peng | 13 | 5 | China | 81,500 | |
126 | Chen | Dong | 13 | 6 | China | 100,100 | |
127 | Chan | Xianhe Alecz | 13 | 7 | Singapore | 44,500 | |
128 | Wu | Mingmin | 13 | 8 | China | 42,900 | |
129 | Fung | Chun Wai | 13 | 9 | Hong Kong | PokerStars LIVE Qualifier | 28,300 |
130 | Wen | Zhen | 13 | 10 | China | 20,400 | |
131 | Shuang | Fei | 14 | 1 | China | 94,700 | |
132 | Lessani | Ramin | 14 | 2 | Iran | 150,100 | |
133 | Li | Xiaodong | 14 | 3 | China | 80,200 | |
134 | Liu | He | 14 | 4 | China | 163,500 | |
135 | Xu | Bin | 14 | 5 | China | 76,300 | |
136 | Yan | Zhiyong | 14 | 6 | China | PokerStars LIVE Qualifier | 64,500 |
137 | Drillon | Jose | 14 | 7 | Philippines | 40,400 | |
138 | Li | Hang | 14 | 8 | China | 76,200 | |
139 | Peng | Dongsheng | 14 | 9 | China | 63,900 | |
140 | Liu | Jianhong | 14 | 10 | China | 25,600 | |
141 | Ji | Chunhui | 15 | 1 | China | 56,500 | |
142 | Chen | Yu Guo | 15 | 2 | China | 43,200 | |
143 | Adam | Maxime | 15 | 3 | France | 74,000 | |
144 | Fan | Tao | 15 | 4 | China | 132,900 | |
145 | Jin | Xin | 15 | 5 | China | 108,900 | |
146 | Wang | Yi | 15 | 6 | China | 56,500 | |
147 | Chen | Xiaochun | 15 | 7 | Hong Kong | PokerStars LIVE Qualifier | 61,800 |
148 | Xiong | da | 15 | 8 | China | 184,600 | |
149 | Chang | Chia Hsing | 15 | 9 | Taiwan | 74,800 | |
150 | Liu | Yanyang | 15 | 10 | China | 43,500 | |
151 | Dong | Ni | 16 | 1 | China | 49,900 | |
152 | Zhu | Longwen | 16 | 2 | China | 22,100 | |
153 | Liu | Jia Lin | 16 | 3 | China | 101,100 | |
154 | Yin | Jixue | 16 | 4 | China | 55,700 | |
155 | Chung | Ho Yin | 16 | 5 | Hong Kong | 31,700 | |
156 | Im | Vivian | 16 | 6 | Korea | PokerStars Player | 68,800 |
157 | Tan | Boon Leong | 16 | 7 | Malaysia | 26,900 | |
158 | He | Xin | 16 | 8 | China | 62,600 | |
159 | Yang | Fan | 16 | 9 | China | PokerStars LIVE Qualifier | 35,600 |
160 | Oliver Fortea | Saul | 16 | 10 | Spain | 210,900 | |
161 | Jin | Lun | 17 | 1 | China | 28,100 | |
162 | Li | Zhi Xiang | 17 | 2 | China | 48,000 | |
163 | Lu | Kanglong | 17 | 3 | China | 68,000 | |
164 | Qian | Shenghua | 17 | 4 | China | 43,200 | |
165 | Zhang | Yang | 17 | 5 | China | 119,800 | |
166 | Wang | Yilong | 17 | 6 | China | 28,500 | |
167 | Ganbold | Javkhlan | 17 | 7 | Mongolia | 27,800 | |
168 | Zhang | Dianlei | 17 | 8 | China | 36,300 | |
169 | Liu | Xinlin | 17 | 9 | China | 77,900 | |
170 | Chen | Visha | 17 | 10 | China | 60,300 | |
171 | Huang | Ming | 18 | 1 | China | 75,900 | |
172 | Guo | Dong | 18 | 2 | China | 51,600 | |
173 | Mao | Jianwen | 18 | 3 | China | 58,800 | |
174 | Qi | Weichong | 18 | 4 | China | 27,600 | |
175 | Guo | Yiwen | 18 | 5 | China | 27,100 | |
176 | Fu | Chuanfeng | 18 | 6 | China | 32,100 | |
177 | Tsang | Anson Yan Shing | 18 | 7 | Hong Kong | 113,500 | |
178 | Xi | Lei | 18 | 8 | China | 21,600 | |
179 | Chung | Timothy | 18 | 9 | UK | 59,100 | |
180 | Mikhailov | Anton | 18 | 10 | Russia | 53,200 | |
181 | Chen | Qi | 19 | 1 | Singapore | 36,900 | |
182 | Oka | Noriaki | 19 | 2 | Japan | 43,600 | |
183 | Wang | Lizhi | 19 | 3 | China | 33,000 | |
184 | Chai | Chang Sheng | 19 | 4 | China | 20,000 | |
185 | Wang | Ping | 19 | 5 | China | 46,300 | |
186 | Fu | Wilson Chuanyu | 19 | 6 | China | PokerStars Player | 70,200 |
187 | Zhao | Nan | 19 | 7 | China | 80,800 | |
188 | Tu | Lingjia | 19 | 8 | China | 35,000 | |
189 | Geraro | Edwin | 19 | 9 | USA | 57,100 | |
190 | Liu | Shih Jung | 19 | 10 | Taiwan | 66,800 | |
191 | Chou | Chien Fa | 20 | 1 | Taiwan | 62,900 | |
192 | Park | Sungchang | 20 | 2 | Korea | PokerStars Player | 29,400 |
193 | Hao | Si Cong | 20 | 3 | China | 42,900 | |
194 | Liao | Junfeng | 20 | 4 | China | 62,200 | |
195 | Feng | Xiaoxiong | 20 | 5 | China | 49,000 | |
196 | Lai | Derx Kwok Chun | 20 | 6 | Hong Kong | 25,200 | |
197 | Sin | Hyunseuk | 20 | 7 | Korea | 44,400 | |
198 | Lan | Tu | 20 | 8 | China | 52,400 | |
199 | Zhao | Xiaoliang | 20 | 9 | China | 51,500 | |
200 | Teja | Satrya | 20 | 10 | Indonesia | 50,100 | |
201 | Chen | Pete Yen Han | 21 | 1 | Taiwan | PokerStars Sponsored Player | 53,500 |
202 | Lin | Tsung-han | 21 | 2 | Taiwan | 41,700 | |
203 | Ogura | Takashi | 21 | 3 | Japan | PokerStars Sponsored Player | 84,000 |
204 | Cao | Yue | 21 | 4 | China | 32,800 | |
205 | Zhu | Xiang | 21 | 5 | China | 25,600 | |
206 | Han | Shiqing | 21 | 6 | China | 71,400 | |
207 | Heng | Qiao | 21 | 7 | China | 129,400 | |
208 | Gonzales | Rundulf | 21 | 8 | Philippines | 99,500 | |
209 | Shultz | Jeffrey | 21 | 9 | USA | PokerStars LIVE Qualifier | 57,600 |
210 | Hu | He | 21 | 10 | China | 80,500 | |
211 | Pan | Yuefeng | 22 | 1 | China | 145,900 | |
212 | Wong | Derek Hung Kee | 22 | 2 | Hong Kong | 34,700 | |
213 | Chen | Chun-hung | 22 | 3 | Taiwan | 54,600 | |
214 | Zhou | Quan | 22 | 4 | China | PokerStars Sponsored Player | 55,900 |
215 | Davies | Scott | 22 | 5 | USA | PokerStars Player | 105,900 |
216 | He | Binbin | 22 | 6 | China | 47,600 | |
217 | Lai | Patty Pei Yu | 22 | 7 | Taiwan | 92,700 | |
218 | Ma | Chun Yu | 22 | 8 | Hong Kong | 69,000 | |
219 | Hsieh | Chi Han | 22 | 9 | China | 18,700 | |
220 | Wang | Yue | 22 | 10 | China | 106,300 | |
221 | Wang | Zhongyang | 23 | 1 | China | 19,400 | |
222 | Kwok | Ho Yuen | 23 | 2 | Hong Kong | 48,100 | |
223 | Cheong | Sam Keng Lon | 23 | 3 | Macau | 111,800 | |
224 | Liu | Yi | 23 | 4 | China | 55,500 | |
225 | Nie | Lingling | 23 | 5 | China | 164,300 | |
226 | Nguyen | Edison Minh Phuc | 23 | 6 | Australia | 43,400 | |
227 | Li | Shaoming | 23 | 7 | China | PokerStars LIVE Qualifier | 132,100 |
228 | Xie | Tao | 23 | 8 | China | 22,400 | |
229 | Nam | Sunah | 23 | 9 | Korea | 76,700 | |
230 | Han | Yu | 23 | 10 | China | 110,700 | |
231 | Lu | Lin | 24 | 1 | China | 84,700 | |
232 | Tou | Ta-wei | 24 | 2 | Taiwan | 82,400 | |
233 | Gao | Zhihao | 24 | 3 | China | 88,200 | |
234 | Wang | Tao | 24 | 4 | China | PokerStars LIVE Qualifier | 107,700 |
235 | Yeung | Tsz Wai | 24 | 5 | Hong Kong | 46,200 | |
236 | Huang | Jiayi | 24 | 6 | China | 41,300 | |
237 | Chen | Ke | 24 | 7 | China | PokerStars Player | 29,900 |
238 | Wang | Dongliang | 24 | 8 | China | 21,500 | |
239 | Blomlie | Mikal | 24 | 9 | Norway | PokerStars Player | 119,200 |
240 | Shetty | Vidwath | 24 | 10 | India | PokerStars Player | 82,300 |
241 | Wong | Wai Kin | 25 | 1 | Hong Kong | PokerStars LIVE Qualifier | 16,700 |
242 | Bourne | Ismael | 25 | 2 | Australia | PokerStars Player | 28,800 |
243 | Jiang | Xiong | 25 | 3 | China | PokerStars LIVE Qualifier | 42,700 |
244 | Fam | Kai Yat | 25 | 4 | Singapore | 70,000 | |
245 | Zhang | Jing | 25 | 5 | China | 52,900 | |
246 | Xu | Wei | 25 | 6 | China | 46,800 | |
247 | Casas | Alan | 25 | 7 | Australia | 78,600 | |
248 | Duong | Harry Thanh Ha | 25 | 8 | Vietnam | PokerStars Player | 40,700 |
249 | You | Wen Long | 25 | 9 | China | 101,200 | |
250 | Wu | Yuanning | 25 | 10 | China | 49,400 | |
251 | Zhu | Zhenrong | 26 | 1 | China | 17,400 | |
252 | Cui | Jiabin | 26 | 2 | China | 72,900 | |
253 | Sitepu | Sandhy | 26 | 3 | Indonesia | 77,000 | |
254 | Xia | Jingjun | 26 | 4 | China | 121,800 | |
255 | Zhang | Yin | 26 | 5 | China | PokerStars Player | 54,300 |
256 | Luo | Fei | 26 | 7 | China | 15,000 | |
257 | Fan | Wei | 26 | 8 | China | 37,900 | |
258 | Syversen | Thomas | 26 | 9 | Norway | 62,900 | |
259 | Fan | Terry Yun-hsiang | 26 | 10 | Taiwan | PokerStars Player | 63,100 |
260 | Yoon | Hyun Joon | 27 | 1 | Korea | 66,900 | |
261 | Tsai | Chi Ying | 27 | 2 | Taiwan | 48,800 | |
262 | Jun | Yan | 27 | 3 | China | 48,300 | |
263 | Huang | Chia Hui | 27 | 4 | Taiwan | PokerStars LIVE Qualifier | 27,800 |
264 | Zhang | Bolei | 27 | 5 | China | 41,300 | |
265 | Zhai | Bin | 27 | 6 | China | 8,000 | |
266 | Fan | Shengjie | 27 | 7 | China | 76,400 | |
267 | Qi | Xuming | 27 | 8 | China | 74,200 | |
268 | Zhao | Hai | 27 | 9 | China | 34,600 | |
269 | Lim | Allan Kia Kheng | 27 | 10 | Singapore | 128,000 | |
270 | Ermin | Ivan | 28 | 1 | Russia | 57,800 | |
271 | Zhao | Wei | 28 | 2 | China | PokerStars Player | 36,400 |
272 | Lee | Alan Shao Hung | 28 | 3 | Taiwan | PokerStars LIVE Qualifier | 120,000 |
273 | Yu | Liang | 28 | 4 | China | PokerStars LIVE Qualifier | 50,200 |
274 | Chen | Guangcheng | 28 | 5 | China | 39,200 | |
275 | Li | Longxiang | 28 | 6 | China | 97,900 | |
276 | Nguyen | Duc Bien | 28 | 7 | Australia | 74,600 | |
277 | Beattie | Kelvin | 28 | 8 | Japan | PokerStars Player | 33,900 |
278 | Zhu | Lin | 28 | 9 | China | 55,900 | |
279 | Morimoto | Seiji | 28 | 10 | Japan | 32,800 | |
280 | Lee | Wai Kiat | 29 | 1 | Taiwan | 151,800 | |
281 | Weng | Wayne Beh Kok | 29 | 2 | Malaysia | 121,500 | |
282 | Che | Liang | 29 | 3 | China | 55,500 | |
283 | Tao | Guancheng | 29 | 4 | China | 55,300 | |
284 | Kitajima | Hayato | 29 | 5 | Japan | 51,900 | |
285 | Chui | Ray Fong | 29 | 6 | USA | 37,100 | |
286 | Lin | Zhi | 29 | 7 | China | 51,000 | |
287 | Santos Armendariz | Inaki | 29 | 8 | Spain | 129,700 | |
288 | Lau | Ching Man | 29 | 9 | Hong Kong | PokerStars LIVE Qualifier | 38,000 |
289 | Feng | Zhao | 29 | 10 | Singapore | 48,200 | |
290 | Ho | Bernie Tsui How | 30 | 1 | Singapore | 61,300 | |
291 | Feng | Zhiyi | 30 | 2 | China | 40,500 | |
292 | Wu | Jianghong | 30 | 3 | China | 38,800 | |
293 | Shen | Dongli | 30 | 4 | China | 188,300 | |
294 | Gallardo | Maximiliano | 30 | 5 | Argentina | 107,700 | |
295 | Cheung | Sparrow | 30 | 6 | Hong Kong | PokerStars Player | 113,300 |
296 | Smirnov | Alexey | 30 | 7 | Russia | 90,100 | |
297 | White | Corbin | 30 | 8 | USA | 85,400 | |
298 | Ryusuke | Matsuo | 30 | 9 | Japan | 27,700 | |
299 | Xu | Xinhao | 30 | 10 | China | 43,800 | |
300 | Akanuma | Yuichi | 31 | 1 | Japan | 74,100 | |
301 | Zhou | Jun | 31 | 2 | China | 86,300 | |
302 | Song | Wenlong | 31 | 3 | China | 79,900 | |
303 | Zhang | Bobby | 31 | 4 | Australia | 40,100 | |
304 | Li | Chengbei | 31 | 5 | China | PokerStars LIVE Qualifier | 40,400 |
305 | Aido | Sergio | 31 | 6 | Spain | 56,600 | |
306 | A | Dilijiang | 31 | 7 | China | 65,300 | |
307 | Zhao | Xiaozhou | 31 | 8 | China | 42,400 | |
308 | Hikosaka | Keisuke | 31 | 9 | Japan | PokerStars Player | 77,400 |
309 | Sun | Yong | 31 | 10 | China | PokerStars LIVE Qualifier | 46,800 |
310 | Zhang | Chen | 32 | 1 | China | 53,200 | |
311 | Hong | Nan | 32 | 2 | China | 136,600 | |
312 | Kim | Minseong | 32 | 3 | Korea | 108,600 | |
313 | Huang | Shan | 32 | 4 | China | 40,400 | |
314 | Lin | Taiyuan | 32 | 5 | China | 65,900 | |
315 | Sun | Michael | 32 | 6 | Canada | 68,500 | |
316 | Xu | Liang | 32 | 7 | China | 90,100 | |
317 | Chen | Wenwen | 32 | 8 | China | 25,500 | |
318 | Chen | Ping | 32 | 9 | China | PokerStars LIVE Qualifier | 20,600 |
319 | Chen | Victor Chih Yen | 32 | 10 | Taiwan | PokerStars LIVE Qualifier | 21,100 |
320 | Ye | Rui | 33 | 1 | China | 74,000 | |
321 | Ji | Yushun | 33 | 2 | China | 57,400 | |
322 | Li | Yuan Chao | 33 | 3 | China | 117,900 | |
323 | Zhong | Zhun | 33 | 4 | China | 169,200 | |
324 | Nielsen | Thomas | 33 | 5 | Denmark | 41,400 | |
325 | Judges | Darren | 33 | 6 | UK | 45,600 | |
326 | Noda | Hiroyuki | 33 | 7 | Japan | PokerStars Player | 75,200 |
327 | Fang | Tao | 33 | 8 | China | 148,900 | |
328 | Ye | Sen Lin | 33 | 9 | Australia | 32,300 | |
329 | Hirai | Junko | 33 | 10 | Japan | 46,800 | |
330 | Song | Liping | 34 | 1 | China | PokerStars Player | 36,300 |
331 | Mai | Jiaqqi | 34 | 2 | Hong Kong | 31,300 | |
332 | Wu | Nan | 34 | 3 | China | 45,600 | |
333 | Anyu | Wang | 34 | 4 | China | PokerStars LIVE Qualifier | 17,400 |
334 | Deng | Peiyong | 34 | 5 | China | 45,600 | |
335 | Zhu | Hong Ru | 34 | 6 | China | 79,400 | |
336 | Xu | Donghui | 34 | 7 | China | 144,800 | |
337 | Pan | Jiaquan | 34 | 8 | China | PokerStars LIVE Qualifier | 46,300 |
338 | Li | Ang | 34 | 9 | China | 55,600 | |
339 | Yoon | Jongwon | 34 | 10 | Korea | 42,500 | |
340 | Chew | Stevan | 35 | 1 | Australia | PokerStars Player | 93,100 |
341 | Cui | Ming | 35 | 2 | China | 193,100 | |
342 | Liu | Jun | 35 | 3 | China | 73,000 | |
343 | Chen | Dajia | 35 | 4 | China | 23,400 | |
344 | Liu | Jinwu | 35 | 5 | China | 20,600 | |
345 | Liao | Huiqiao | 35 | 6 | China | 97,200 | |
346 | Haichao | Luo | 35 | 7 | China | 98,200 | |
347 | Dalle | Ismail | 35 | 8 | Lebanon | 119,800 | |
348 | Ye | Binyu | 35 | 9 | China | 62,700 | |
349 | Zhu | Lixun | 35 | 10 | China | 61,700 | |
350 | Oubensaid | Soulayman | 36 | 1 | France | 59,300 | |
351 | Bo | Minggeng | 36 | 2 | China | 139,400 | |
352 | Zhao | Yiwei | 36 | 3 | China | 72,100 | |
353 | Ni | Zhenfei | 36 | 4 | China | 44,200 | |
354 | Aiba | Koichi | 36 | 5 | Japan | 50,200 | |
355 | Lin | Che-li | 36 | 6 | China | PokerStars Qualifier | 79,900 |
356 | Wang | Kun | 36 | 7 | China | 59,900 | |
357 | Hong | Xuechun | 36 | 8 | China | PokerStars LIVE Qualifier | 75,300 |
358 | Chan | David | 36 | 9 | Hong Kong | 68,800 | |
359 | Gu | Pan | 36 | 10 | China | 62,200 | |
360 | Song | Zhenyu | 37 | 1 | China | 32,300 | |
361 | Jihao | Feng | 37 | 2 | China | 41,900 | |
362 | Xie | Hui | 37 | 3 | China | 54,000 | |
363 | Wu | Jun | 37 | 4 | China | 29,100 | |
364 | Lau | Alan King Lun | 37 | 6 | Hong Kong | 79,300 | |
365 | Lui | Patrick Lik Tung | 37 | 7 | Hong Kong | 34,000 | |
366 | Liu | Olivia Yue | 37 | 8 | China | 40,200 | |
367 | Ni | Cang Sheng | 37 | 9 | China | 89,800 | |
368 | Pan | Song | 37 | 10 | China | 47,400 |
2017.02.16 00:05
2017.03.01 22:55
다들 탈락 되었나요? ㅜㅜ 아쉽네요~ KOREA 훑어보는데 유명하신 분들도 있네요 ^^
2017.03.02 01:40
우리 포커친구 가입 회원님을 비롯하여 한국인 플레이어 몇분 머니인 입상 하셨습니다^^
2017.03.02 01:40
저 대회에서 한국인 중 가장 좋은 성적 내신 분도 우리 포커친구 가입 회원이신 걸로 알고 있습니다.^^
다들 탈락ㅉㅉ